Tax Rates

Rates*

Rates in a PDF

Entity Code Entity Rate 2022 2021 2020 2019 2018 2017
GBQ Bosque County M&O 0.3803 0.4350 0.4750 0.5182 0.5220 0.5220
I&S 0.0197 0.0278 0.0432 0.0000 0.0000 0.0000
TOTAL 0.4000 0.4628 0.5182 0.5182 0.5220 0.5220
BCHD Bosque County Hospital District M&O 0.1150 0.1330 0.1430 0.1500 N/A N/A
ESD Emergency Services District M&O 0.0339 0.0383 0.0412 0.0431 0.0454 0.0466
MTGCD Middle Trinity Groundwater Conservation District M&O 0.0073 0.0085 0.0092 0.0094 0.0097 0.0103
SCS China Springs ISD M&0 0.97461 0.87200 0.933300 0.9700 1.0400 1.0400
I&S 0.31947 0.39376 0.324116 0.3241 0.3187 0.3472
TOTAL 1.29407 1.26576 1.257416 1.2941 1.3587 1.3872
SCL Clifton ISD M&O 0.8546 0.8720 0.9177 0.9700 1.0400 1.0400
I&S 0.1950 0.2442 0.3050 0.3050 0.3050 0.3050
TOTAL 1.0496 1.1162 1.2227 1.2750 1.3450 1.3450
SCG Cranfills Gap ISD M&O 0.8546 0.8720 0.9396 0.9700 1.0400 1.0400
SHI Hico ISD M&O 0.9429 0.9603 1.0147 1.0683 1.1700 1.1700
I&S 0.1000 0.1500 0.1800 0.1900 0.1900 0.1900
TOTAL 1.0429 1.1103 1.1947 1.2583 1.3600 1.3600
SIR Iredell ISD M&O 0.8546 0.8720 0.8840 0.9700 1.0400 1.0400
I&S 0.1332 0.1668 0.1968 0.1968 0.2164 0.2204
TOTAL 0.9878 1.0388 1.0808 1.1668 1.2564 1.2604
SJO Jonesboro ISD M&O 0.9429 0.9603 1.0154 1.0684 1.1700 1.1700
I&S 0.0970 0.0970 0.0970 0.0970 0.0761 0.0761
TOTAL 1.0399 1.0573 1.1124 1.1654 1.2461 1.2461
SKO Kopperl ISD M&O 0.8546 0.8720 0.8879 0.9700 1.0400 1.0400
I&S 0.0000 0.0000 0.0000 0.0121 0.0139 0.0132
TOTAL 0.8546 0.8720 0.8879 0.9821 1.0539 1.0532
SME Meridian ISD M&O 0.8546 0.8720 0.9438 0.9700 1.0400 1.0400
I&S 0.1504 0.1748 0.2265 0.2428 0.3400 0.3400
TOTAL 1.0050 1.0468 1.1703 1.2128 1.3800 1.3800
SMO Morgan ISD M&O 0.8546 0.8720 0.9139 0.9700 1.0400 1.0400
SVM Valley Mills ISD M&O 0.85460 0.87200 0.9331 0.9700 1.0400 1.0400
I&S 0.26090 0.29702 0.3330 0.3832 0.3854 0.4140
TOTAL 1.11550 1.16902 1.2661 1.3532 1.4254 1.4540
SWS Walnut Springs ISD M&O 0.8546 0.8747 0.8747 0.9499 0.9499 0.9399
CCG Cranfills Gap, City of M&O 0.3530 0.3448 0.4217 0.4010 0.3369 0.3231
CCL Clifton, City of M&O 0.3792 0.4636 0.5195 0.5399 0.5480 0.5300
CIR Iredell, City of M&O 0.4690 0.4613 0.4613 0.4271 0.4007 0.4128
CME Meridian, City of M&O 0.5000 0.5000 0.5000 0.4978 0.5432 0.5589
CMO Morgan, City of M&O 0.3900 0.3900 0.3800 0.3800 0.3500 0.3000
CVM Valley Mills, City of M&O 0.3999 0.4139 0.4139 0.4422 0.4799 0.4826
CWS Walnut Springs, City of M&O 0.4791 0.4791 0.4741 0.4741 0.4741 0.4560

.* Rate per $100 of value