Tax Rates
Rates*
Entity Code | Entity | Rate | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
GBQ | Bosque County | M&O | 0.4350 | 0.4750 | 0.5182 | 0.5220 | 0.5220 | 0.4750 | 0.4750 | 0.4365 | 0.4365 |
I&S | 0.0278 | 0.0432 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
TOTAL | 0.4628 | 0.5182 | 0.5182 | 0.5220 | 0.5220 | 0.4750 | 0.4750 | 0.4365 | 0.4365 | ||
BCHD | Bosque County Hospital District | M&O | 0.1330 | 0.1430 | 0.1500 | N/A | N/A | N/A | N/A | N/A | N/A |
ESD | Emergency Services District | M&O | 0.0383 | 0.0412 | 0.0431 | 0.0454 | 0.0466 | 0.0480 | 0.0475 | N/A | N/A |
MTGCD | Middle Trinity Groundwater Conservation District | M&O | 0.0085 | 0.0092 | 0.0094 | 0.0097 | 0.0103 | 0.0112 | 0.0115 | 0.0120 | 0.0125 |
SCS | China Springs ISD | M&0 | 0.8720 | 0.933300 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.5131 | 1.0400 |
I&S | 0.3938 | 0.324116 | 0.3241 | 0.3187 | 0.3472 | 0.3814 | 0.4761 | 0.0257 | 0.5000 | ||
TOTAL | 1.2658 | 1.257416 | 1.2941 | 1.3587 | 1.3872 | 1.4214 | 1.5161 | 1.5388 | 1.5400 | ||
SCL | Clifton ISD | M&O | 0.8720 | 0.9177 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 0.9960 |
I&S | 0.2442 | 0.3050 | 0.3050 | 0.3050 | 0.3050 | 0.3050 | 0.0928 | 0.0898 | 0.1000 | ||
TOTAL | 1.1162 | 1.2227 | 1.2750 | 1.3450 | 1.3450 | 1.3450 | 1.1328 | 1.1298 | 1.0960 | ||
SCG | Cranfills Gap ISD | M&O | 0.8720 | 0.9396 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 |
SHI | Hico ISD | M&O | 0.9603 | 1.0147 | 1.0683 | 1.1700 | 1.1700 | 1.1700 | 1.1700 | 1.1700 | 1.1700 |
I&S | 0.1500 | 0.1800 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 0.1500 | ||
TOTAL | 1.1103 | 1.1947 | 1.2583 | 1.3600 | 1.3600 | 1.3600 | 1.3600 | 1.3600 | 1.3200 | ||
SIR | Iredell ISD | M&O | 0.8720 | 0.8840 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0350 | 0.9927 |
I&S | 0.1668 | 0.1968 | 0.1968 | 0.2164 | 0.2204 | 0.0564 | 0.0601 | 0.0585 | 0.0760 | ||
TOTAL | 1.0388 | 1.0808 | 1.1668 | 1.2564 | 1.2604 | 1.0964 | 1.1001 | 1.0935 | 1.0687 | ||
SJO | Jonesboro ISD | M&O | 0.9603 | 1.0154 | 1.0684 | 1.1700 | 1.1700 | 1.1700 | 1.1700 | 1.1700 | 1.1700 |
I&S | 0.0970 | 0.0970 | 0.0970 | 0.0761 | 0.0761 | 0.0761 | 0.0761 | 0.0884 | 0.0890 | ||
TOTAL | 1.0573 | 1.1124 | 1.1654 | 1.2461 | 1.2461 | 1.2461 | 1.2461 | 1.2584 | 1.2590 | ||
SKO | Kopperl ISD | M&O | 0.8720 | 0.8879 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0348 |
I&S | 0.0000 | 0.0000 | 0.0121 | 0.0139 | 0.0132 | 0.0142 | 0.0216 | 0.0216 | 0.0216 | ||
TOTAL | 0.8720 | 0.8879 | 0.9821 | 1.0539 | 1.0532 | 1.0542 | 1.0616 | 1.0616 | 1.0564 | ||
SME | Meridian ISD | M&O | 0.8720 | 0.9438 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 |
I&S | 0.1748 | 0.2265 | 0.2428 | 0.3400 | 0.3400 | 0.3448 | 0.3300 | 0.3000 | 0.2800 | ||
TOTAL | 1.0468 | 1.1703 | 1.2128 | 1.3800 | 1.3800 | 1.3848 | 1.3700 | 1.3400 | 1.3200 | ||
SMO | Morgan ISD | M&O | 0.8720 | 0.9139 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 |
SVM | Valley Mills ISD | M&O | 0.8720 | 0.9331 | 0.9700 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0400 |
I&S | 0.2970 | 0.3330 | 0.3832 | 0.3854 | 0.4140 | 0.2740 | 0.2740 | 0.2740 | 0.2740 | ||
TOTAL | 1.1690 | 1.2661 | 1.3532 | 1.4254 | 1.4540 | 1.3140 | 1.3140 | 1.3140 | 1.3140 | ||
SWS | Walnut Springs ISD | M&O | 0.8747 | 0.8747 | 0.9499 | 0.9499 | 0.9399 | 0.9399 | 0.9399 | 0.8999 | 0.8999 |
CCG | Cranfills Gap, City of | M&O | 0.3448 | 0.4217 | 0.4010 | 0.3369 | 0.3231 | 0.3102 | 0.2966 | 0.3147 | 0.3147 |
CCL | Clifton, City of | M&O | 0.4636 | 0.5195 | 0.5399 | 0.5480 | 0.5300 | 0.5300 | 0.4971 | 0.4971 | 0.4669 |
CIR | Iredell, City of | M&O | 0.4613 | 0.4613 | 0.4271 | 0.4007 | 0.4128 | 0.3040 | 0.2987 | 0.2914 | 0.2736 |
CME | Meridian, City of | M&O | 0.5000 | 0.5000 | 0.4978 | 0.5432 | 0.5589 | 0.5953 | 0.5576 | 0.5670 | 0.5586 |
CMO | Morgan, City of | M&O | 0.3900 | 0.3800 | 0.3800 | 0.3500 | 0.3000 | 0.2500 | 0.2428 | 0.2428 | 0.2256 |
CVM | Valley Mills, City of | M&O | 0.4139 | 0.4139 | 0.4422 | 0.4799 | 0.4826 | 0.4528 | 0.4475 | 0.4475 | 0.4475 |
CWS | Walnut Springs, City of | M&O | 0.4791 | 0.4741 | 0.4741 | 0.4741 | 0.4560 | 0.4560 | 0.4162 | 0.4140 | 0.3800 |
.* Rate per $100 of value