Local Exemptions
Jurisdiction | General Homestead | General Homestead LOC Option | Over 65 Homestead | Over 65 LOC Option | Over 65 Ceiling | Disabled Person | Disabled LOC Option | Disabled Ceiling | Disabled Veteran |
---|---|---|---|---|---|---|---|---|---|
Cons Groundwater | $0 | $0 | $0 | $0 | N | $0 | $0 | N | $5000- $12000 |
China Spring ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Clifton ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Cranfills Gap ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Hico ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Iredell ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Jonesboro ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Kopperl ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Meridian ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Morgan ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Valley Mills ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Walnut Springs ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
Clifton City | $0 | $0 | $0 | $0 | Y | $0 | $0 | Y | $5000- $12000 |
Cranfills Gap City | $0 | $0 | $0 | $0 | Y | $0 | $0 | Y | $5000- $12000 |
Iredell City | $0 | $0 | $0 | $0 | Y | $0 | $0 | Y | $5000- $12000 |
Meridian City | $0 | $0 | $0 | $0 | Y | $0 | $0 | Y | $5000- $12000 |
Morgan City | $0 | $0 | $0 | $0 | N | $0 | $0 | N | $5000- $12000 |
Valley Mills City | $0 | $0 | $3000 | $0 | Y | $0 | $0 | Y | $5000- $12000 |
Walnut Springs City | $0 | $0 | $0 | $0 | N | $0 | $0 | N | $5000- $12000 |
Bosque County | $0 | $0 | $0 | $0 | Y | $0 | $0 | Y | $5000- $12000 |
ESD | $0 | $0 | $0 | $0 | N | $0 | $0 | N | $5000- $12000 |
Bosque County Hospital District | $0 | 10%/
minimum $5,000 |
$10000 | $0 | N | $10000 | $0 | N | $5000- $12000 |