Rates*
| Entity Code | Entity | Rate | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| GBQ | Bosque County | M&O | 0.3201 | 0.3369 | 0.3546 | 0.3803 | 0.4350 | 0.4750 |
| I&S | 0.0209 | 0.0231 | 0.0254 | 0.0197 | 0.0278 | 0.0432 | ||
| TOTAL | 0.3410 | 0.3600 | 0.3800 | 0.4000 | 0.4628 | 0.5182 | ||
| BCHD | Bosque County Hospital District | M&O | 0.09324 | 0.1011 | 0.1080 | 0.1150 | 0.1330 | 0.1430 |
| ESD | Emergency Services District | M&O | 0.0310 | 0.0329 | 0.0337 | 0.0339 | 0.0383 | 0.0412 |
| MTGCD | Middle Trinity Groundwater Conservation District | M&O | 0.00595 | 0.0061 | 0.006463 | 0.0073 | 0.0085 | 0.0092 |
| SCS | China Springs ISD | M&0 | 0.72690 | 0.666900 | 0.67740 | 0.854600 | 0.87200 | 0.933300 |
| I&S | 0.25502 | 0.351596 | 0.34398 | 0.319465 | 0.39376 | 0.324116 | ||
| TOTAL | 0.98192 | 1.018496 | 1.02138 | 1.174065 | 1.26576 | 1.257416 | ||
| SCL | Clifton ISD | M&O | 0.6429 | 0.6669 | 0.6692 | 0.8546 | 0.8720 | 0.9177 |
| I&S | 0.1286 | 0.1700 | 0.1700 | 0.1950 | 0.2442 | 0.3050 | ||
| TOTAL | 0.7715 | 0.8369 | 0.8392 | 1.0496 | 1.1162 | 1.2227 | ||
| SCG | Cranfills Gap ISD | M&O | 0.6669 | 0.6669 | 0.6692 | 0.8546 | 0.8720 | 0.9396 |
| I&S | 0.2500 | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| TOTAL | 0.9169 | 0.9169 | 0.6692 | 0.8546 | 0.8720 | 0.9396 | ||
| SHI | Hico ISD | M&O | 0.7552 | 0.7552 | 0.8023 | 0.9429 | 0.9603 | 1.0147 |
| I&S | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1500 | 0.1800 | ||
| TOTAL | 0.8552 | 0.8552 | 0.9023 | 1.0429 | 1.1103 | 1.1947 | ||
| SIR | Iredell ISD | M&O | 0.66690 | 0.6669 | 0.6692 | 0.8546 | 0.8720 | 0.8840 |
| I&S | 0.07879 | 0.0946 | 0.1332 | 0.1332 | 0.1668 | 0.1968 | ||
| TOTAL | 0.74569 | 0.7615 | 0.8024 | 0.9878 | 1.0388 | 1.0808 | ||
| SJO | Jonesboro ISD | M&O | 0.7488 | 0.7552 | 0.7786 | 0.9429 | 0.9603 | 1.0154 |
| I&S | 0.0000 | 0.0000 | 0.0946 | 0.0970 | 0.0970 | 0.0970 | ||
| TOTAL | 0.7488 | 0.7552 | 0.8732 | 1.0399 | 1.0573 | 1.1124 | ||
| SKO | Kopperl ISD | M&O | 0.6576 | 0.6669 | 0.6692 | 0.8546 | 0.8720 | 0.8879 |
| I&S | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| TOTAL | 0.6576 | 0.6669 | 0.6692 | 0.8546 | 0.8720 | 0.8879 | ||
| SME | Meridian ISD | M&O | 0.6669 | 0.6669 | 0.66920 | 0.8546 | 0.8720 | 0.9438 |
| I&S | 0.1249 | 0.1441 | 0.14405 | 0.1504 | 0.1748 | 0.2265 | ||
| TOTAL | 0.7918 | 0.8110 | 0.81325 | 1.0050 | 1.0468 | 1.1703 | ||
| SMO | Morgan ISD | M&O | 0.6669 | 0.6669 | 0.6692 | 0.8546 | 0.8720 | 0.9139 |
| SVM | Valley Mills ISD | M&O | 0.66690 | 0.66690 | 0.6692 | 0.85460 | 0.87200 | 0.9331 |
| I&S | 0.26091 | 0.26091 | 0.26091 | 0.26090 | 0.29702 | 0.3330 | ||
| TOTAL | 0.92781 | 0.92781 | 0.93011 | 1.11550 | 1.16902 | 1.2661 | ||
| SWS | Walnut Springs ISD | M&O | 0.6669 | 0.6669 | 0.6692 | 0.8546 | 0.8747 | 0.8747 |
| CCG | Cranfills Gap, City of | M&O | 0.3267 | 0.3375 | 0.3333 | 0.3530 | 0.3448 | 0.4217 |
| CCL | Clifton, City of | M&O | 0.34605 | 0.3450 | 0.3635 | 0.3792 | 0.4636 | 0.5195 |
| CIR | Iredell, City of | M&O | 0.4159 | 0.4214 | 0.4473 | 0.4690 | 0.4613 | 0.4613 |
| CME | Meridian, City of | M&O | 0.4710 | 0.4730 | 0.4730 | 0.5000 | 0.5000 | 0.5000 |
| CMO | Morgan, City of | M&O | 0.3413 | 0.3900 | 0.3900 | 0.3900 | 0.3900 | 0.3800 |
| CVM | Valley Mills, City of | M&O | 0.3481 | 0.3585 | 0.3806 | 0.3999 | 0.4139 | 0.4139 |
| CWS | Walnut Springs, City of | M&O | 0.3036 | 0.3487 | 0.3915 | 0.4791 | 0.4791 | 0.4741 |
.* Rate per $100 of value